
The 2022 Canadian Homebrew Championship (CHC) in Toronto was sponsored by the Canadian Homebrew Association (CHA).


This invite-only competition was open to homebrewers nominated by the 8 participating Canadian homebrew clubs, and served as the final round of the Canadian Brewer of the Year (BOTY) circuit.
The competition was a great success with 107 entries judged, 20 judges, hybrid digital and paper scoresheet entry, some incredible food, hosted by our friend Amsterdam Brewing! Our lunch menu on judging day included:
- Butternut Squash Risotto Cakes w/ Sage Cream
- Chicken Saltimbocca Skewer w/ White Wine Cream
- Braised Beef Short Rib Bourguignon


The results of the competition saw Patrick Lalonde crowned as Brewer of the Year, then the Montrealers (Montreal, QC) club was crowned the Club of the Year, and finally Markus Ebner's American IPA (Syzygy) was crowned as the Beer of the Year! A big thanks to all involved in the competition!

Cheers,
Eric Cousineau
Organizer, CHC 2022

Entries
Entries Registered | Entries Paid | Entries Judged |
107 | 107 | 107 |
Participants
Participants | Participants with Entries | Judges |
55 | 21 | 20 |

Brewer of the Year
The entrant with the most medal points in the competition will be crowned the coveted Canadian Homebrewers of the Year title. The Canadian Homebrewers Association is sponsoring a $250 cash prize for this aware!
Commemorative Glasses for All Entrants
To celebrate a successful CHC 2022, we have commissioned a custom glass with full colour logo printed on it.
The plan is to distribute these by shipping one per-entrant to a central contact per-club in the new year.

Click Here to see which BJCP styles are included in each Award Category
1 - Pale Lager / Hybrid Beer (17 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Patrick Lalonde | Tairua | 1B: American Lager | MontreAlers |
2nd | Cory Day | President Business | 1B: American Lager | VanBrewers |
2 - Amber & Dark Lager (9 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jon Le Huray | Bawwk Bawwk Bock | 6C: Dunkels Bock | VanBrewers |
2nd | Patrick Lalonde | T-61 | 8A: Munich Dunkel | MontreAlers |
3rd | Yacine Boujija Co-Brewer: Dominic Gagnon | Smalt | 7B: Altbier | MontreAlers |
3 - Pale Ale (10 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Scott Sterling | Bitter Sweet Symphony | 11C: Strong Bitter | True Grist |
2nd | Riccardo Santopietro | Solid Gold | 18A: Blonde Ale | MontreAlers |
3rd | Robert Brown | West Side Blonde Ale | 18A: Blonde Ale | Edmonton Homebrewers Guild |
4 - Amber & Dark Ale (9 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Brown | Leath Bhrogan | 15A: Irish Red Ale | Edmonton Homebrewers Guild |
2nd | Cory Day | Smooth Ride | 13A: Dark Mild | VanBrewers |
3rd | Dave Heath | Brothers Brown Ale | 13B: British Brown Ale | Cowtown Yeast Wranglers |
5 - Stout & Porter (7 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Aaron Krywicki Co-Brewer: Ty Keep | Little Big Stout | 16D: Foreign Extra Stout | Headhunters Brewing Club |
2nd | Patrick Lalonde | Where The Dam Beacon ? | 16A: Sweet Stout | MontreAlers |
3rd | Cory Day | 67% Of The Time It Works Every Time | 16C: Tropical Stout | VanBrewers |
6 - IPA (13 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Markus Ebner | Syzygy | 21A: American IPA | Cowtown Yeast Wranglers |
2nd | Dave Heath | Nick Of Time | 21C: Hazy IPA | Cowtown Yeast Wranglers |
3rd | Patrick Lalonde | Juicy Colonist | 21C: Hazy IPA | MontreAlers |
7 - Strong Ale & Imperial Stout (5 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Markus Ebner | Escape Velocity | 20C: Imperial Stout | Cowtown Yeast Wranglers |
2nd | Scott Sterling | Bitter Sweet Symphony II | 17A: British Strong Ale | True Grist |
3rd | Markus Ebner | Frankie Whitesocks Nine-Lives | 22C: American Barleywine | Cowtown Yeast Wranglers |
8 - German Wheat & Belgian Ale (18 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Riccardo Santopietro | Vincent | 10A: Weissbier | MontreAlers |
2nd | Helio Lambais Co-Brewer: Claudia Cunha | Canadian Monk | 26B: Belgian Dubbel | VanBrewers |
3rd | Darryl Ma | A Hoppy Saison | 25B: Saison | Cowtown Yeast Wranglers |
9 - Wild & Sour Beer (9 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ross Anderson | Poppy Red 2020 | 23B: Flanders Red Ale | Edmonton Homebrewers Guild |
2nd | Darryl Ma | Alberta Weisse | 23A: Berliner Weisse | Cowtown Yeast Wranglers |
3rd | Aaron Krywicki Co-Brewer: Ty Keep | Peach Sour | 28C: Wild Specialty Beer | Headhunters Brewing Club |
10 - Specialty Beer (10 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Helio Lambais Co-Brewer: Claudia Cunha | Cranberry Sour | 29A: Fruit Beer | VanBrewers |
2nd | Tyler Ustrzycki | Nice Driveway | 27A5: Piwo Grodziskie | True Grist |
3rd | Yacine Boujija Co-Brewer: Dominic Gagnon | A Pack Of Lutras Kingsize | 32A: Classic Style Smoked Beer | MontreAlers |

Best of Show (Canadian Beer of the Year)
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Markus Ebner | Syzygy | 21A: American IPA | Cowtown Yeast Wranglers |
2nd | Patrick Lalonde | Tairua | 1B: American Lager | MontreAlers |
3rd | Helio Lambais Co-Brewer: Claudia Cunha | Cranberry Sour | 29A: Fruit Beer | VanBrewers |
HM | Markus Ebner | Escape Velocity | 20C: Imperial Stout | Cowtown Yeast Wranglers |
Canadian Brewer of the Year (BOTY)
Pl. | Brewer(s) | Points | Club |
---|---|---|---|
1st | Patrick Lalonde | 8.01 | MontreAlers |
2nd | Markus Ebner | 7.02 | Cowtown Yeast Wranglers |
3rd | Scott Sterling | 5.01 | True Grist |
Riccardo Santopietro | 5.01 | MontreAlers | |
Helio Lambais | 5.01 | VanBrewers |
Canadian Homebrew Club of the Year (COTY)
Pl. | Club | Points |
---|---|---|
1st | MontreAlers | 15.02 |
2nd | VanBrewers | 13.02 |
Cowtown Yeast Wranglers | 13.02 |