Best of Show:
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Cory Day | Pamn? | American Pale Ale | vanbrewers |
2nd | Cory Day | Czeck Please | Czech Premium Pale Lager | vanbrewers |
3rd | Michal Foniok | Smokey The Beer Says Beers Can't Talk | Rauchbier | Cowtown Yeast Wranglers |
Toronto Brewer of the Year:
Pl. | Brewer(s) |
1st | Eric Cousineau |
2nd | Evan Bonsell |
2nd | Matt Ballyk |
Henderson Cup:
Ed Hitchcock | Genus Rubus | Fruit Lambic |
Table 1: Light Lager (30 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | Trump Jr. | American Light Lager | Cowtown Yeast Wranglers |
2nd | Cory Day | Festivus Prime | Festbier | vanbrewers |
3rd | Eric Cousineau | Where The Helles Newton | Munich Helles | GTA Brews |
Table 2: Pilsner (22 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Cory Day | Czeck Please | Czech Premium Pale Lager | vanbrewers |
2nd | Eric Cousineau | I Hope This Is Ready On Time... | German Leichtbier | GTA Brews |
3rd | Cory Day | FartPlow | German Pils | vanbrewers |
Table 3: Amber Lager (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | Doc Marzen | Marzen | Cowtown Yeast Wranglers |
2nd | Robert Doerksen | Eine Kleine Nacht Lager | Vienna Lager | Cowtown Yeast Wranglers |
3rd | Chris Nowlan | Agent Simpkins' Lager | Vienna Lager | Cowtown Yeast Wranglers |
Table 4: Dark Lager (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | Insert Schwarz Pun Here | Schwarzbier | Cowtown Yeast Wranglers |
2nd | Chris Nowlan | Uncle Dunkel | Munich Dunkel | Cowtown Yeast Wranglers |
3rd | Clayton Hoy | Dunkeroo Dip | Munich Dunkel | GTA Brews |
Table 5: Bock (10 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Chris Nowlan | Winter's Night | Eisbock | Cowtown Yeast Wranglers |
2nd | Chris Nowlan | Three Billy Goats | Doppelbock | Cowtown Yeast Wranglers |
3rd | Chris Nowlan | Troll's Bridge | Dunkels Bock | Cowtown Yeast Wranglers |
Table 6: Light Hybrid Beer (28 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Thomas O'Neill | White Limo | American Wheat Beer | London Homebreweres Guild |
2nd | Cory Day | Ankle Twister | Blonde Ale | vanbrewers |
3rd | Marie-Annick Scott | Stoltinghaus | Kolsch | Edmonton Homebrewers Guild |
Table 7: Amber Hybrid Beer (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | So Pitted | California Common | Cowtown Yeast Wranglers |
2nd | Paul Heslop | Common Sense | California Common | Cowtown Yeast Wranglers |
3rd | Jonas Hurtig | Cali Steamer | California Common | Cowtown Yeast Wranglers |
Table 8: English Pale Ale (27 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | JP Martel | Something ESB | Best Bitter | North Bay Homebrewers Club |
2nd | Kevin O'Reilly | Admiral ESB | Strong Bitter | North Bay Homebrewers Club |
3rd | Sasha Papov | B Squared | Best Bitter | GTA Brews |
Table 9: Scottish & Irish Ale (10 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Cory Day | Red Riot | Irish Red Ale | vanbrewers |
2nd | John Sweeney | Red Setter | Irish Red Ale | GTA Brews |
3rd | Nick Jones | Restraining Order Irish Red | Irish Red Ale | GTA Brews |
Table 10: American Pale Ale (41 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Cory Day | Pamn? | American Pale Ale | vanbrewers |
2nd | Steve Cook | Crazy Pale Ale | American Pale Ale | GTA Brews |
3rd | Nick Hodowsky | Harvest Ale | American Pale Ale | GTA Brews |
Table 11: Other American Ale (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | Amber Ale | American Amber Ale | Cowtown Yeast Wranglers |
2nd | Paul Heslop | Roses's Slut Walk | American Amber Ale | Cowtown Yeast Wranglers |
3rd | Nick Hodowsky | The Shady Pine | American Brown Ale | GTA Brews |
Table 12: English Brown Ale (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Eric Cousineau | Stamford Session Ale | Dark Mild | GTA Brews |
2nd | Michal Foniok | Pinted With Her Magesty | English Brown Ale | Cowtown Yeast Wranglers |
3rd | Paul Heslop | Mild Mannered Man | Dark Mild | Cowtown Yeast Wranglers |
Table 13: Porter (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Eric Cousineau | Plummers Porter | American Porter | GTA Brews |
2nd | Kevin O'Reilly | London Porter | English Porter | North Bay Homebrewers Club |
3rd | Jeremy Cowan | The Last Baron | Baltic Porter | Craft Brewing |
Table 14: Stout (19 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Brandon Baerwald | Not Yo' Mama's Milk Stout | Sweet Stout | ALES |
2nd | Mark McGraw | Black 47 | Irish Stout | Brewnosers |
3rd | Chester Smirle | Midnight Maple Oatmeal Milk Stout | Sweet Stout | North Bay Homebrewers Club |
Table 15: Strong Stout (20 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Bob Magnale | Big Ass Stout | Imperial Stout | Montrealers |
2nd | Jeremy Cowan | The Overly Enthusiastic Throat-Punch Of Doom | Imperial Stout | Craft Brewing |
3rd | Paul Heslop | Glad Vlad | Imperial Stout | Cowtown Yeast Wranglers |
Table 16: American IPA (34 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | John Henley | Kiwi Juice | American IPA | Durham Homebrewers Club |
2nd | Pat Maguire | Pitaya Patter IPA | American IPA | London Homebrewers Guild |
3rd | Thomas O'Neill | War Chief | American IPA | London Homebreweres Guild |
Table 17: Other IPA (34 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Eric Cousineau | Beer Juice | Specialty IPA | GTA Brews |
2nd | Bruce Phillips | Green Puke | Specialty IPA | Members of Barleyment |
3rd | Neil Bamford | Bamnation ISA | Specialty IPA | Cowtown Yeast Wranglers |
Table 18: German Wheat & Rye (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Robert Nyman | Chimp's Choice | Weissbier | Hamilton Ontario Zymurgy Enthusiast Ring (HOZER) |
2nd | Mark McGraw | Hefe | Weissbier | Brewnosers |
3rd | Marie-Annick Scott | Butcher Of Blaviken | Dunkels Weissbier | Edmonton Homebrewers Guild |
Table 19: Belgian & French Ale (49 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Matt Ballyk | Belgian Pale II | Belgian Pale Ale | GTA Brews |
2nd | Mark Verok | Tis The Saison To Beat Evan Senseless | Saison | GTA Brews |
3rd | David Thompson | Le Chat Gris | Saison | GTA brews |
Table 20: Sour Ale (18 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mark McGraw | Grapeferliner Weisse | Berliner Weisse | Brewnosers |
2nd | Ed Hitchcock | Genus Rubus | Fruit Lambic | GTA Brews |
3rd | Ed Hitchcock | My Other Brother Breugel | Lambic | GTA Brews |
Table 21: Belgian Strong Ale (26 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | Blond Or Blonde? I'll Take Both. | Belgian Blond Ale | Cowtown Yeast Wranglers |
2nd | Chris Nowlan | Demon | Belgian Golden Strong Ale | Cowtown Yeast Wranglers |
3rd | Michal Foniok | Dubbel Overhead | Belgian Dubbel | Cowtown Yeast Wranglers |
Table 22: Strong Ale (25 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | Kensington's Less Than Best | English Strong Ale | Cowtown Yeast Wranglers |
2nd | Chris Nowlan | 18th Year | English Barleywine | Cowtown Yeast Wranglers |
3rd | Paul Heslop | Jolly Good Show | English Barleywine | Cowtown Yeast Wranglers |
Table 23: Fruit Beer (22 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Chris Nowlan | Cherry Harvest | Fruit Beer | Cowtown Yeast Wranglers |
2nd | Kat Goodale | Memories Of Japan | Fruit Beer | GTA Brews |
3rd | Josh Vanderstelt | My Summer Jam | Fruit Beer | Durham homebrewers club |
Table 24: Spice/Herb/Vegetable Beer (40 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Cory Day | Rich And Compelling | Winter Seasonal Beer | vanbrewers |
2nd | Eric Cousineau | Second Time's The Charm | Spice, Herb, or Vegetable Beer | GTA Brews |
3rd | Clayton Hoy | Count Chocula's Coffee | Spice, Herb, or Vegetable Beer | GTA Brews |
Table 25: Smoke-Flavoured & Wood-Aged Beer (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michal Foniok | Smokey The Beer Says Beers Can't Talk | Rauchbier | Cowtown Yeast Wranglers |
2nd | Chris Nowlan | Oak Aged Floodwater | Wood-Aged Beer | Cowtown Yeast Wranglers |
3rd | Bill Riley | Target Round | Wood-Aged Beer | VanBrewres |
Table 26: American Wild Ale (40 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Evan Bonsell | Dog Party Sour | Mixed Fermentation Sour Beer | GTA Brews |
2nd | Sean Owen | Orange You Glad I Didn't Say Mandarina? | Mixed Fermentation Sour Beer | GTA Brews |
3rd | Eric Cousineau | Black Sour | Mixed Fermentation Sour Beer | GTA Brews |
Table 27: Specialty Beer (39 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Chris Nowlan | Sherry Barrel Aged Troll's Bridge | Specialty Wood-Aged Beer | Cowtown Yeast Wranglers |
2nd | Justin DeMerchant | Riley's Beautiful Russian Lover | Mixed-Style Beer | GTA Brews |
3rd | Troy Mushynsky | Bush Water | Clone Beer | Ales club regina |
Table 28: Mead (9 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Neil Bamford | Bamnation Pyment | Pyment | Cowtown Yeast Wranglers |
2nd | Justin Stein | Sidney | Historical Mead | GTA Brews |
3rd | Neil Bamford | Bamnation Sweetheart | Sweet Mead | Cowtown Yeast Wranglers |
HM | Scott Phillips | April 2013 JAOM | Fruit and Spice Mead | London Homebrewers Guild |
Table 29: Cider (16 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Marie-Annick Scott | Clever Hans | Cider with Herbs/Spices | Edmonton Homebrewers Guild |
2nd | Peter Hug | 055 3942-X Cider | Cider with Other Fruit | GTA Brews |
3rd | Peter Hug | Redheaded StepChild | Cider with Herbs/Spices | GTA Brews |
Table 20: Sour Ale (18 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mark McGraw | Grapeferliner Weisse | Berliner Weisse | Brewnosers |
2nd | Ed Hitchcock | Genus Rubus | Fruit Lambic | GTA Brews |
3rd | Ed Hitchcock | My Other Brother Breugel | Lambic | GTA Brews |